Product Description
• Silhouette:A-Line
• Neckline:Halter
• Waist:Empire
• Hemline:Floor Length
• Sleeve Length:Sleeveless
• Train:Court Train
• Back Details:
• Embellishment:Beaded Appliqué
• Color:Ivory
• Fabric:Satin Organza
• Wedding Venue:Garden / Outdoor
• Net Weight (gm):4000
Dress Standard Size Chart
Discover our Cocktail Dress Collection and our Wedding Dress Collection
| Size | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | ||||||||
| ? | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm |
| Bust | 32 ½ | 83 | 33 ½ | 85 | 34 ½ | 88 | 35 ½ | 91 | 36 ½ | 93 | 38 | 97 | 39 ½ | 101 | 41 | 105 |
| Waist | 25 ½ | 65 | 26 ½ | 68 | 27 ½ | 70 | 28 ½ | 73 | 29 ½ | 75 | 31 | 79 | 32 ½ | 83 | 34 | 87 |
| Hips | 35 ¾ | 92 | 36 ¾ | 93 | 37 ¾ | 97 | 38 ¾ | 99 | 39 ¾ | 101 | 41 ¼ | 105 | 42 ¾ | 109 | 44 ¼ | 113 |
| Hollow to Floor | 58 | 148 | 58 | 148 | 59 | 151 | 59 | 151 | 60 | 153 | 60 | 153 | 61 | 156 | 61 | 156 |
Bridal Mini Jackets / Wraps Size Chart
See our Mini Jackets / Wraps sizes.
| Mini Jacket / Wrap Size | ||||||||||||||||
| Size | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | ||||||||
| inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | |
| Bust | 32 1/2 | 83 | 33 1/2 | 85 | 34 1/2 | 88 | 35 1/2 | 91 | 36 1/2 | 93 | 38 | 97 | 39 1/2 | 101 | 41 | 105 |
| Shoulder to bust | 9 2/3 | 25 | 9 5/6 | 25 | 10 | 26 | 10 1/4 | 26 | 10 3/7 | 27 | 10 5/8 | 27.5 | 10 5/6 | 28 | 11 | 28 |
| Shoulder to waist | 15 3/4 | 40 | 16 1/7 | 41.5 | 16 1/2 | 42 | 17 | 43.5 | 17 1/3 | 44 | 17 5/7 | 45 | 18 1/9 | 47 | 18 1/2 | 47 |
| Bust point to bust point | 6 8/9 | 17.5 | 7 | 18 | 7 2/7 | 18.5 | 7 1/2 | 19.5 | 7 2/3 | 20 | 7 7/8 | 20 | 8 | 20.5 | 8 1/4 | 21 |
| Shoulder | 14 4/7 | 37 | 15 | 38.5 | 15 | 38.5 | 15 1/3 | 39 | 15 3/4 | 40 | 16 1/7 | 41.5 | 16 1/2 | 42 | 17 | 43.5 |
| Armhole | 15 | 38.5 | 15 1/3 | 39 | 16 | 41 | 16 1/3 | 41.5 | 16 3/4 | 43 | 17 1/3 | 44 | 18 | 46 | 18 1/2 | 47.5 |
| Sleeve Length | 18 | 46 | 18 | 46 | 18 | 46 | 18 | 46 | 18 | 46 | 18 | 46 | 18 | 46 | 18 | 46 |



