Product Description
An essential piece of kit for all car and van owners - save time and money with the D900 CanScan universal code reader which enables you to troubleshoot any problems in your vehicle by reading the Diagnostic Trouble Codes [DTC's] that appear when the "check engine" light is showing.
DTC's are codes that are stored by the car's in-board computer system in response to a vehicle issue. Codes relate to a particular problem and are used as a guide to help locate the fault in order for you to fix the vehicle.
Benefits:
This reader works with most vehicles manufactured since 1996, providing they are OBD II compliant. It is required by US law that all 1996 + cars and light vans/trucks sold in the USA must be OBD II compliant and this includes all Asian and European vehicles.
A small number of 1994 & 1995 vehicles are OBD II compliant. To verify you need to check the Vehicle Emission Control Information [VECI] label which is located under the hood near the radiator of most vehicles. If compatible the labels states "OBD II certified". Additional government regulations state that all OBD II compliant vehicles must have a "common" 16 pin Data Link Connector [DLC].
For your vehicle to be compliant it must have a 16 pin DLC underneath the dashboard The D900 CanScan is compatible with the following vehicles:
Please note that specific parameters supported do depend on the year, make, engine, transmission and options etc of your vehicle.
This is an OBDII and EOBD scanner which supports the following protocols:
Specifications:
V1.2
DTC's are codes that are stored by the car's in-board computer system in response to a vehicle issue. Codes relate to a particular problem and are used as a guide to help locate the fault in order for you to fix the vehicle.
Benefits:
- Save money on expensive mechanics bills! Either correct the problem yourself - or at least know what's wrong with your car before you take it to a garage and make sure that what you are being quoted for is the diagnosed issue.
- Test second-hand vehicles before purchasing - make sure unscrupulous sellers aren't pulling the wool over your eyes and that you're not paying over the odds for an old banger!
- Reads generic and manufacturer specific DTC's
- Displays pending DTC's even when the 'check engine light' is not on
- Retrieves freeze frame data and I/M readiness status
- Scrolls through DTC's when more than one is present
- DTC's, I/M readiness status and freeze frame data is displayed on the LCD screen. System status is indicated by LED lights
- Erases DTC's and freeze frame data
- Re-sets monitor status
- Total portability
- Easy-to-read LCD display
- Simple operation
- Accurate and reliable
- Stands alone - no need for a PC or laptop - just plug in and use!
- Battery back-up for off-car display [takes X3 AA batteries - sorry not included]
This reader works with most vehicles manufactured since 1996, providing they are OBD II compliant. It is required by US law that all 1996 + cars and light vans/trucks sold in the USA must be OBD II compliant and this includes all Asian and European vehicles.
A small number of 1994 & 1995 vehicles are OBD II compliant. To verify you need to check the Vehicle Emission Control Information [VECI] label which is located under the hood near the radiator of most vehicles. If compatible the labels states "OBD II certified". Additional government regulations state that all OBD II compliant vehicles must have a "common" 16 pin Data Link Connector [DLC].
For your vehicle to be compliant it must have a 16 pin DLC underneath the dashboard The D900 CanScan is compatible with the following vehicles:
| Acura 2.3CL | Dodge Avenger | Isuzu Amigo | Mitsubishi 3000GT |
| Acura 2.5TL | Dodge Caravan | Isuzu Ascender | Mitsubishi 3000GT Spyder |
| Acura 3.0CL | Dodge Colt | Isuzu Axiom | Mitsubishi Diamante |
| Acura 3.2CL | Dodge Dakota 4X2, 4X4 | Isuzu Hombre | Mitsubishi Eclipse |
| Acura 3.2TL | Dodge Durango 4X2, 4X4 | Isuzu Oasis | Mitsubishi Eclipse Spyder |
| Acura 3.5RL | Dodge Grand Caravan | Mitsubishi Endeavor | |
| Acura Integra | Dodge Intrepid | Jaguar S Type | Mitsubishi Galant |
| Acura MDX | Dodge Magnum AWD | Jaguar X Type | Mitsubishi Lancer |
| Acura NSX | Dodge Neon | Jaguar XJ | Mitsubishi Mirage |
| Acura RSX | Dodge Ram 1500 4X2, 4X4 | Jaguar XK | Mitsubishi Montero |
| Acura SLX | Dodge Ram 2500 4X2, 4X4 | Mitsubishi Montero Sport | |
| Dodge Ram 3500 4X2, 4X4 | Jeep Cherokee | Mitsubishi Outlander | |
| Audi A3 | Dodge Ram SRT-10 | Jeep Grand Cherokee | |
| Audi A4 | Dodge Ram Van 1500, 2500, 3500 | Jeep Liberty | Nissan 350Z |
| Audi A6 | Dodge Ram Wagon 1500, 2500, 3500 | Jeep Liberty 4X2, 4X4 | Nissan Altima |
| Audi A8 | Dodge Sprinter | Jeep Wrangler | Nissan Frontier |
| Audi A8L | Dodge SRT-4 | Nissan Maxima | |
| Audi All Road | Dodge Stealth | Kia Amanti | Nissan Murano |
| Audi Cabriolet | Dodge Stratus, Coupe, Sedan | Kia Optima | Nissan PathfindArmada |
| Audi S4 | Dodge Viper | Kia Rio | Nissan Pathfinder |
| Audi S6 | Kia Rio Cinco | Nissan Quest | |
| Audi S8 | Eagle Summit | Kia Sedona | Nissan Sentra |
| Audi TT | Eagle Talon | Kia Sephia | Nissan Titan |
| Kia Sorento | Nissan Xterra | ||
| BMW 320i | Ford Aspire | Kia Spectra | |
| BMW 320Ia | Ford Club Wagon | Kia Sportage | Oldsmobile Alero |
| BMW 323i | Ford Contour | Oldsmobile Aurora | |
| BMW 323Ti | Ford Crown Victoria | Land Rover Discovery | Oldsmobile Bravada |
| BMW 325Ci | Ford E-Super Duty | Land Rover Freelander | Oldsmobile Cutlass |
| BMW 325i | Ford Econoline E150, E250 | Land Rover Range Rover 75 | Oldsmobile Eighty Eight |
| BMW 330Ci | Ford Econoline E350, E450 | Oldsmobile Intrigue | |
| BMW 330i | Ford Escape | Lexus ES 300 | Oldsmobile LSS |
| BMW 530i | Ford Escort | Lexus ES 330 | |
| BMW 545i | Ford Excursion | Lexus ES300 | Pontiac Aztek |
| BMW 745i | Ford Exp Sport Trac | Lexus GS 300 | Pontiac Bonneville |
| BMW 745Li | Ford Expedition | Lexus GS 430 | Pontiac Firebird |
| BMW 760Li | Ford Explorer, Sport, Postal | Lexus GS300 | Pontiac G6 |
| BMW M3 | Ford F-150, Heritage, Reg. Cab | Lexus GS400 | Pontiac Grand Am |
| BMW X3 | Ford F-150 Supr Cab | Lexus GX 470 | Pontiac Grand Prix |
| BMW X5 | Ford F-250, Reg. cab | Lexus IS 300 | Pontiac GTO |
| BMW Z3 | Ford F-250 Supr Cab | Lexus LS 430 | Pontiac Montana |
| BMW Z4 | Ford Five Hundred | Lexus LS400 | Pontiac Montana SV6 |
| Ford Focus | Lexus LX 740 | Pontiac Sunfire | |
| Buick Allure | Ford Ford GT | Lexus LX450 | Pontiac Vive |
| Buick LaCrosse | Ford Freestar | Lexus LX470 | Pontiac Vibe 1.8L LV6 |
| Buick LeSabre | Ford Freestyle | Lexus RX 300 | |
| Buick Park Avenue | Ford Motorhome | Lexus SC 430 | Porsche 911 |
| Buick Rainier | Ford Mustang | Lexus SC300 | Porsche 911 Carrera |
| Buick Rendezvous 3.6 | Ford Ranger | Lexus SC400 | Porsche Boxster |
| Buick Terraza | Ford Super Club | Porsche Cayenne | |
| Ford Super Van | Lincoln Aviator | ||
| Cadillac Catera | Ford SuperDuty | Lincoln Blackwood | Plymouth Breeze |
| Cadillac CTS | Ford Taurus | Lincoln Continental | Plymouth Colt |
| Cadillac DeVille | Ford Thunderbird | Lincoln LS | Plymouth Frand Voyager |
| Cadillac DHS | Ford Windstar | Lincoln Navigator | Plymouth Neon |
| Cadillac DTS | Ford ZX2 | Lincoln Town Car | Plymouth Prowler |
| Cadillac Seville | Plymouth Voyager | ||
| Cadillac STS | Geo Metro | Mazda 626 | |
| Cadillac XLR | Geo Prizm | Mazda B-2300 | Saab Saab 9-3 |
| Geo Tracker | Mazda B-2500 | Saab Saab 9-5 | |
| Chevrolet Astro AWD | Mazda B-3000 | ||
| Chevrolet Avalanche | GM of Canada Firefly | Mazda B-4000 | Saturn Ion 2.0L, 2.2L |
| Chevrolet Aveo | GMC C Series | Mazda Mazda3 | Saturn LS, LW |
| Chevrolet B7-Chassis | GMC C1500 | Mazda Mazda6 | Saturn Relay |
| Chevrolet Blazer 2WD, 4WD | GMC 2500 08600 | Mazda Miata | Saturn SC1, SC2 |
| Chevrolet C Series | GMC C3500 | Mazda Miata MazdaSpd | Saturn SL, SC, SW |
| Chevrolet C1500, 2WD | GMC Canyon | Mazda Miata MX-5 | Saturn SL1, SL2 |
| Chevrolet C2500, 2WD, 08600 | GMC Envoy, XL, XUV | Mazda Milenia | Saturn SW1, SW2 |
| Chevrolet C3500, 2WD | GMC Jimmy, 2WD, 4WD | Mazda MPV | Saturn VUE |
| Chevrolet Camaro | GMC Jimmy 4X2, 4X4 | Mazda Protege | |
| Chevrolet Cavalier | GMC K1500, 4WD | Mazda Tribute | Scion TC |
| Chevrolet Cobalt 2.0L, 2.2L | GMC K2500 08600 | Scion xA | |
| Chevrolet Colorado | GMC K2500 U8600 | Mercedes Benz C200 K | Scion xB |
| Chevrolet Corvette | GMC K3500, 4WD | Mercedes Benz C200 KT | |
| Chevrolet Equinox | GMC MD B7-Chassis | Mercedes Benz C240 [203] | Subaru Baja |
| Chevrolet Express Acces | GMC MD C Series | Mercedes Benz C32 AMG [203] | Subaru Forester |
| Chevrolet G2500 Van | GMC MD T Series | Mercedes Benz C320 [203] | Subaru Impreza |
| Chevrolet Impala | GMC MD W4 Series | Mercedes Benz C43 AMG [202] | Subaru Legacy |
| Chevrolet K1500 | GMC MD WT5500 | Mercedes Benz C55 AMG | Subaru Outback |
| Chevrolet K2500 08600 | GMC Medium Duty | Mercedes Benz CL200 K | Subaru SVX |
| Chevrolet K3500 | GMC P35 Comm | Mercedes Benz CL230 K | |
| Chevrolet Lumina | GMC Safari, AWD, RWD | Mercedes Benz CL500 [140] | Suzuki Aerio |
| Chevrolet Malibu | GMC Savana | Mercedes Benz CL500 [215] | Suzuki Esteem |
| Chevrolet MD B7-Chassis | GMC Sierra | Mercedes Benz CL55 AMG [215] | Suzuki Forenza |
| Chevrolet MD C Series | GMC Sierra 2500 HD, 2WD | Mercedes Benz CL600 [140] | Suzuki Grand Vitara |
| Chevrolet MD T Series | GMC Sierra 3500 HD, 4WD | Mercedes Benz CL600 [215] | Suzuki Sidekick |
| Chevrolet MD W4 Series | GMC Sierra C3 AWD | Mercedes Benz CL600 [215] | Suzuki Swift |
| Chevrolet MD WT5500 | GMC Sierra Denali | Mercedes Benz CLK320 [208] | Suzuki Verona |
| Chevrolet Medium Duty | GMC Sierra PHT | Mercedes Benz CLK 430 [208] | Suzuki Vitara |
| Chevrolet Metro | GMC Sonoma 3WD, 4WD | Mercedes Benz CLK500 [208] | Suzuki X-90 |
| Chevrolet Monte Carlo | GMC Suburban 2WD, 4WD | Mercedes Benz CLK505 AMG [208] | Suzuki XL-7 |
| Chevrolet Prizm | GMC Suburban 08600 | Mercedes Benz E320 [210] | |
| Chevrolet S1-10 2WD | GMC Suburban U8600 | Mercedes Benz E430 [210] | Toyota 4-Runner |
| Chevrolet S10 | GMC T Series | Mercedes Benz E500 [210] | Toyota Avalon |
| Chevrolet Silv 08660 GVW | GMC W4 Series | Mercedes Benz E55 AMG [210] | Toyota Camry |
| Chevrolet Silv 2500 HD | GMC WT5500 | Mercedes Benz G500 [463] | Toyota Camry Solara |
| Chevrolet Silv 3500 2WD | GMC Yukon 2WD, 4WD | Mercedes Benz G55 AMG [463] | Toyota Celica |
| Chevrolet Silverado | GMC Yukon Denali | Mercedes Benz ML320 [163] | Toyota Corolla |
| Chevrolet SSR | GMC Yukon XL | Mercedes Benz ML350 [163] | Toyota Echo |
| Chevrolet Suburban | GMC Yukon XL 2WD | Mercedes Benz ML430 [163] | Toyota Highlander |
| Chevrolet Tahoe | GMC Yukon XL 4WD | Mercedes Benz ML500 [163] | Toyota Land Cruiser |
| Chevrolet Tracker | GMC Yukon XL Denail | Mercedes Benz ML55 AMG [163] | Toyota Matrix |
| Chevrolet Trailblazer | Mercedes Benz S430 [220] | Toyota MR2 | |
| Chevrolet Uplander | Honda Accord | Mercedes Benz S500 [220] | Toyota MR2 Spyder |
| Chevrolet Venture | Honda Civic | Mercedes Benz S500L | Toyota Paseo |
| Chevrolet W4 Series | Honda CR-V | Mercedes Benz S55 AMG [220] | Toyota Previa |
| Chevrolet WT5500 | Honda Element | Mercedes Benz S600 [220] | Toyota Rav4 |
| Honda Insight | Mercedes Benz S600L | Toyota Sequoia | |
| Chrysler 300 Tour AWD | Honda Odyssey | Mercedes Benz SL350 | Toyota Sienna |
| Chrysler 300 Touring | Honda Passport 2WD | Mercedes Benz SL500 | Toyota T-100 |
| Chrysler 300M | Honda Passport 4WD | Mercedes Benz SL55 AMG [129] | Toyota Tacoma |
| Chrysler Cirrus | Honda Pilot | Mercedes Benz SL600 [129] | Toyota Tercel |
| Chrysler Concorde | Honda Prelude | Mercedes Benz SLK200 K | Toyota Tundra |
| Chrysler Crossfire | Honda S2000 | Mercedes Benz SLK230 [170] | |
| Chrysler Intrepid | Mercedes Benz SLK320 [170] | Volkswagen Beetle | |
| Chrysler LHS | Hummer H2 | Mercedes Benz SLK320 AMG | Volkswagen Bora |
| Chrysler Neon | Mercedes Benz SLK32 AMG [170] | Volkswagen Eurovan L5 | |
| Chrysler Pacifica AWD | Hyundai Accent | Mercedes Benz SLK350 | Volkswagen Eurovan VR6 |
| Chrysler Sebring Convertible | Hyundai Elantra | Volkswagen Golf A3 | |
| Chrysler Sebring Coupe, Sedan | Hyundai Elantra Wagon | Mercury Cougar | Volkswagen Golf A4 |
| Chrysler Sebring Sedan | Hyundai Santa Fe | Mercury Grand Marquis | Volkswagen GTI |
| Chrysler Town & Country | Hyundai Sonata | Mercury Marauder | Volkswagen Jetta A3 |
| Chrysler Voyager | Hyundai Tiburon | Mercury Mariner | Volkswagen Jetta A4 |
| Hyundai Tuscon | Mercury Montego | Volkswagen Passat | |
| Daewoo Lanos | Hyundai XG300 | Mercury Monterey | Volkswagen Touareg |
| Daewoo Leganza | Hyundai XG350 | Mercury Mountaineer | |
| Daewoo Nubira | Mercury Mystique | Volvo C70 | |
| Infiniti FX35 | Mercury Sable | Volvo S40 | |
| Infiniti FX45 | Mercury Villager | Volvo S60 | |
| Infiniti G20 | Volvo S80 | ||
| Infiniti G20t | Volvo V40 | ||
| Infiniti G35 | Volvo V70 | ||
| Infiniti I30 | Volvo XC70 | ||
| Infiniti I30t | Volvo XC90 | ||
| Infiniti I35 | |||
| Infiniti M45 | |||
| Infiniti Q45 | |||
| Infiniti Q45t | |||
| Infiniti QX4 | |||
| Infiniti QX56 |
Please note that specific parameters supported do depend on the year, make, engine, transmission and options etc of your vehicle.
This is an OBDII and EOBD scanner which supports the following protocols:
- CAN
- KWP 2000
- ISO 9141-2
- PWM
- VPW
Specifications:
- Power: directly from the vehicle or by X3 AA batteries
- Unit dimensions: 9 x 20 x 3cm / 3.3 x 8 x 1.2" [W x L x D]
- Screen dimensions: 6 x4.5cm / 2.3 x 1.6" [W x L]
- Cable length: 109cm /43"
V1.2



