Product Description
DTC's are codes that are stored by the car's in-board computer system in response to a vehicle issue. Codes relate to a particular problem and are made up of a 5 digit alpha-numeric sequence and are used as a guide to help locate the fault in order for you to fix the vehicle.
Features:
- Turns off the "check engine" light
- Reads live data
- Continuous display of DTC's
- Displays DTC descriptions in text format
- Supports 4 OBD protocols
- Easy-to-read back lit LCD display
- Large DTC database
- Accurate and reliable
- Safe to use
- Palm size and portable
- Stands alone and plugs into vehicle dash directly - no need for batteries or a laptop
The scanner works with OBD II compliant cars manufactured between 1996 and 2001 that have a OBD II 16 pin DLC underneath the dashboard and that have the following protocols:
- SAE J1850 PWM
- SAE J1850 VPW
- ISO 9141-2
- ISO 14230
- Voltage: 8-20V
- Current: 70mA
- Power: 0.9W
For specific compatibility information please check your vehicle's user guide or with the manufacturer. Please do bear in mind that while we do our very best to provide accurate information we cannot be held responsible in the unlikely event that this code reader does not work with a certain car or van.
Compatibility list:
The KWP100 is compatible with the following cars:
Make | Model | Year | Protocol | Fuel | Country of Manufacture |
Acura | 2.3Cl | 1998 | ISO | Petrol | USA |
Acura | Integra GS-R | 1998 | ISO | Petrol | USA |
Acura | Integra Type R | 2000 | ISO | Petrol | USA |
Acura | RSX | 2002 | ISO | Petrol | Hong Kong |
Acura | RSX Type-S | 2002 | ISO |
|
|
Alfa | 147 | 2004 | ISO | Diesel | Italy |
Alfa | 147 | 2005 | ISO | Diesel | Italy |
Alfa Romeo | 166 | 1999 | ISO | Diesel | Belgium |
Alfa Romeo | 156 2.0 JTS | 2003 | ISO |
|
|
Alfa Romeo | Spider | 2001 | ISO |
|
|
Alfa Romeo | Spider 2.0 | 2001 | ISO | Petrol | Germany |
Alfa Romeo | Spider 2.0 TS | 2001 | ISO | Petrol | UK |
Astra | GL 1.8 | 2000 | ISO | Petrol | Brazil |
Astra | GL 1.8 | 2001 | ISO | Petrol | Brazil |
BMW | 320 | 2002 | ISO |
|
|
BMW | 316I | 1996 | ISO | Petrol | Turkey |
BMW | 316I | 2003 | ISO |
|
|
BMW | 318I | 1996 | ISO | Petrol | Italy |
BMW | 318TI | 1998 | ISO |
|
|
BMW | 320D | 2001 | ISO | Diesel | Germany |
BMW | 320D | 2002 | ISO | Diesel |
|
BMW | 320Dtouring | 2000 | ISO | Diesel | Finland |
BMW | 320Td | 2003 | ISO | Diesel | France |
BMW | 323 CI | 2000 | ISO |
|
|
BMW | 325I | 2001 | ISO | Petrol | Spain |
BMW | 325XI | 2002 | ISO | Petrol | Canada |
BMW | 328I (E46) | 1999 | ISO | Petrol | Israel |
BMW | 520I | 1997 | ISO | Petrol | Germany |
BMW | 528I | 1997 | ISO |
|
|
BMW | 528I | 1998 | ISO |
|
|
BMW | 528IA (E39) | 2000 | ISO |
|
|
BMW | 530D | 2000 | ISO | Diesel | Spain |
BMW | 540I6 | 1997 | ISO | Petrol | USA |
BMW | 740I | 1997 | ISO | Petrol | UK |
BMW | X5 | 2002 | ISO | Petrol | USA |
BMW | Z3 | 2000 | ISO | Petrol |
Product Tags |



